|  Ranking  |  Name  |  First
  name  |  Country  |  Club  | 
|  1  |  SANCHEZ-LETHEM  |  Sarah  |    |  BRIXTON  | 
|  2  |  CORMACK  |  Eleanor  |    |  KENILWORTH  | 
|  3  |  BOYLE  |  Hannah  |    |  FOREMARK
  HALL  | 
|  3  |  SMITH  |  Elizabeth  |    |  STOURPORT  | 
|  5  |  DUGGAN  |  Lauren  |    |  CRESSY  | 
|   Poule no 1 | V/M | Indicator | HS | ||||||||
| SANCHEZ-LETHEM Sarah | Brixton |   | V | V | 4 | 0 | 2/4 | 1 | 14 | ||
| SMITH Elizabeth | Stourport | 3 |   | V | V | V | 3/4 | 9 | 18 | ||
| DUGGAN Lauren | Cressy | 0 | 0 |   | 1 | 1 | 0/4 | -18 | 2 | ||
| BOYLE Hannah | Foremark Hall | V | 1 | V |   | 2 | 2/4 | -2 | 13 | ||
| CORMACK Eleanor | Kenilworth | V | 3 | V | V |   | 3/4 | 10 | 18 | 
 
 
| 1  |  CORMACK Eleanor |  Kenilworth | |||
|   |   |   |  CORMACK Eleanor | ||
| 8  |   |   |     | ||
|   |   |   |   |  CORMACK Eleanor | |
| 5  |  DUGGAN Lauren |  Cressy |   |     10/5 | |
|   |   |   |  BOYLE Hannah |   | |
| 4  |  BOYLE Hannah |  Foremark Hall |     10/3 |   | |
|   |   |   |   |   |  SANCHEZ-LETHEM Sarah | 
| 3  |  SANCHEZ-LETHEM Sarah |  Brixton |   |   |     10/9 | 
|   |   |   |  SANCHEZ-LETHEM Sarah |   | |
| 6  |   |   |     |   | |
|   |   |   |   |  SANCHEZ-LETHEM Sarah | |
| 7  |   |   |   |     7/5 | |
|   |   |   |  SMITH Elizabeth | ||
| 2  |  SMITH Elizabeth |  Stourport |     | 
 
Document Engarde - 22/06/2008 17:24:40